CLICK FOR
Home Page
Rates
Policies
Availability Calendar
More Photos
Town Map
Breckenridge Activities
Other Properties
Inquire for Reservations
|
Breckenridge Condo Rentals, Inc.
Lances West Condominium Unit #11
Breckenridge, Colorado
(970)282-1839
BreckenridgeCondoRentals@comcast.net
|
RATES FOR ONE BEDROOM
| RATES | NIGHTLY | WEEKLY |
| November 07 - November 25 | $130 | $860 |
| November 26 - November 29 | $155 | varies |
| November 30 - December 11 | $130 | $860 |
| December 12 - December 18 | $155 | $1035 |
| December 19 - January 3 | $295 | $2065 |
| January 4 - January 15 | $155 | $1035 |
| January 16 - January 19 | $180 | varies |
| January 20 - February 05 | $155 | $1035 |
| February 06 - February 12 | $175 | $1175 |
| February 13 - February 16 | $195 | varies |
| February 17 - February 26 | $175 | $1175 |
| February 27 - April 05 | $195 | $1315 |
| April 05 - April 25 | $135 | $895 |
| April 26 - November 06 | $95 | $615 |
Please add a $50 cleaning fee, lodging tax of 10.675%,and a $350 refundable security deposit. All Rates Subject to Change. Holiday weekends may have higher nightly rates and minimum stay requirements.
We offer a 10% discount for repeat customers.
We accept personal check, Mastercard, Visa, Discover and AMEX. We do not have a secure way to take credit cards over the internet so please call us with that information.
Please email us at BreckenridgeCondoRentals@comcast.net or call us at (970)282-1839 MST to make a reservation.
| |