RATES FOR BEAVER RUN 2 BEDROOM 2 BATH
| RATES | NIGHTLY | WEEKLY |
| November 12 - November 23 | $295 | $2015 |
| November 24 - November 27 | $350 | varies |
| November 28 - December 09 | $295 | $2015 |
| December 10 - December 17 | $350 | $2400 |
| December 18 - January 1 | $695 | $4865 |
| January 2 - January 13 | $335 | $2295 |
| January 14 - January 16 | $385 | varies |
| January 17 - February 03 | $335 | $2295 |
| February 04 - February 17 | $385 | $2645 |
| February 18 - February 20 | $395 | varies |
| February 21 - February 24 | $385 | $2645 |
| February 25 - April 09 | $395 | $2715 |
| April 05 - April 24 | $250 | $1700 |
| April 25 - November 11 | $145 | $965 |
All rates are subject to change. Please add a $125 cleaning fee, lodging tax of 10.675%,and a $500 refundable security deposit. If you need parking, the resort charges an additional $10 parking fee/night/vehicle. Holiday weekends may have higher nightly rates and minimum stay requirements. Our rates are significantly less than going directly through the resort. Compare our rates with the resort rates at
www.BeaverRun.com
We accept check, Mastercard, Visa, Discover, AMEX or PayPal.
To MAKE A RESERVATION either click on the link to the left, email us at reserve@BreckenridgeCondoRentals.net or call us at (970)282-1839 MST. We look forward to doing business with you!
|